CORSAIR VENGEANCE 16GB (1 x 16GB) 2666MHz DDR4 LAPTOP RAM
රු45,000.00
CMSX16GX4M1A2666C18
05 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Memory Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Detail Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Size | 16GB (1 x 16GB) |
| Package Memory Format | SODIMM |
| SPD Speed | 2666MHz |
| Tested Latency | 18-19-19-39 |
| Tested Speed (Up To) | 2666 |
| Memory Series | VENGEANCE SODIMM |
|---|---|
| Memory Type | DDR4 |
| Package Memory Pin | 260 |
| SPD Latency | 18-19-19-39 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.03 |
Description
CMSX16GX4M1A2666C18
05 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Memory Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Detail Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Size | 16GB (1 x 16GB) |
| Package Memory Format | SODIMM |
| SPD Speed | 2666MHz |
| Tested Latency | 18-19-19-39 |
| Tested Speed (Up To) | 2666 |
| Memory Series | VENGEANCE SODIMM |
|---|---|
| Memory Type | DDR4 |
| Package Memory Pin | 260 |
| SPD Latency | 18-19-19-39 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.03 |












Reviews
There are no reviews yet.