CORSAIR VENGEANCE 8GB (1 x 8GB) DDR4 SODIMM 2400MHz CL16 NOTEBOOK MEMORY FOR HP , DELL, ASUS, etc
රු24,500.00
CMSX8GX4M1A2400C16
05 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Memory Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Detail Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Size | 8GB (1 x 8GB) |
| Package Memory Format | SODIMM |
| SPD Speed | 2400MHz |
| Tested Latency | 16-16-16-39 |
| Tested Speed (Up To) | 2400 |
| Memory Series | VENGEANCE SODIMM |
|---|---|
| Memory Type | DDR4 |
| Package Memory Pin | 260 |
| SPD Latency | 16-16-16-39 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.03 |
Description
CMSX8GX4M1A2400C16
05 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Memory Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Detail Compatibility | 6th and 7th Generation Intel Core i5 and i7 notebooks |
| Memory Size | 8GB (1 x 8GB) |
| Package Memory Format | SODIMM |
| SPD Speed | 2400MHz |
| Tested Latency | 16-16-16-39 |
| Tested Speed (Up To) | 2400 |
| Memory Series | VENGEANCE SODIMM |
|---|---|
| Memory Type | DDR4 |
| Package Memory Pin | 260 |
| SPD Latency | 16-16-16-39 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.03 |













Reviews
There are no reviews yet.