CORSAIR VENGEANCE LPX 32GB (1 x 32GB) DDR4 DRAM 2666MHz C16 DESKTOP MEMORY-HP,LENOVO,DELL,ASUS,MSI, etc
රු113,000.00
CMK32GX4M1A2666C16
05 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 32GB (1 x 32GB) |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-18-18-35 |
| Tested Speed (Up To) | 2666 |
| Memory Color | BLACK |
| Memory Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.065 |
Description
CMK32GX4M1A2666C16
Lifetime warranty
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 32GB (1 x 32GB) |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-18-18-35 |
| Tested Speed (Up To) | 2666 |
| Memory Color | BLACK |
| Memory Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.2V |
| Weight | 0.065 |











Reviews
There are no reviews yet.