Sale!
CORSAIR VENGEANCE RGB PRO 16GB (1 x 16GB) 3000MHz DDR4 MEMORY
Original price was: රු68,750.00.රු63,750.00Current price is: රු63,750.00.
CMW16GX4M1D3000C16
03 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 16GB (1 x 16GB) |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-20-20-38 |
| Tested Speed (Up To) | 3000 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35V |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.076 |
Description
CMW16GX4M1D3000C16
03 YEARS WARRANTY
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 16GB (1 x 16GB) |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-20-20-38 |
| Tested Speed (Up To) | 3000 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35V |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.076 |













Reviews
There are no reviews yet.